| NAME | OFFICE | Expiration Date |
Compensation for the Office € |
Fringe benefits € |
BONUSES ** € |
Other Compensation € |
TOTAL € |
|---|---|---|---|---|---|---|---|
| Leonardo Del Vecchio | Chairman | 2008 (*) | 381,198 (1) | 879,044(7) | 1,260.242 | ||
| Luigi Francavilla | Deputy Chairman | 2008 (*) | 139,200 (2) | 1,628 | 465,000 | 1,026.042 (7) (9) | 1,631.870 |
| Andrea Guerra | CEO | 2008 (*) | 900,000 (3) | 110,026 | 1,500.000 | 1,107.207 (9) | 3,617.233 |
| Roger Abravanel | Director | 2008 (*) | 91,198 (4) | 91,198 | |||
| Tancredi Bianchi | Director | 2008 (*) | 101,198 (5) | 101,198 | |||
| Mario Cattaneo | Director | 2008 (*) | 101,198 (5) | 101,198 | |||
| Enrico Cavatorta | Director | 2008 (*) | 81,198 | 5,453 | 681,000 | 541,740 (7) (9) | 1,309.391 |
| Roberto Chemello | Director | 2008 (*) | 81,198 | 2,645 | 434,000 | 3,296.562(7) (9) (10) | 3,814.405 |
| Claudio Costamagna | Director | 2008 (*) | 91,198 (4) | 91,198 | |||
| Claudio Del Vecchio | Director | 2008 (*) | 81,198 | 81,198 | |||
| Sergio Erede | Director | 2008 (*) | 81,198 | 81,198 | |||
| Sabina Grossi | Director | 2008 (*) | 81,198 | 288 | 81,486 | ||
| Gianni Mion | Director | 2008 (*) | 81,198 | 81,198 | |||
| Lucio Rondelli | Director | 2008 (*) | 106,198 (6) | 106,198 | |||
| Marco Reboa | Chairman of the Board of Statutory Auditor | 2008 (*) | 105,000 | 105,000 | |||
| Enrico Cervellera | Auditor | 2008 (*) | 70,000 | 70,000 | |||
| Giorgio Silva | Auditor | 2008 (*) | 90,000 (8) | 90,000 | |||
| Key Managers | 245,762 (11) | 2,871.185(11) | 4,956.236 (11) |
8,073.183 (11) |
_________________________
(*) In office until the approval of the financial statements as of December 31, 2008, which occurred on April 29, 2009
(**) Bonuses granted during 2008 are related to the achievement of certain targets which occurred during 2007
(1) Compensation for the office of Chairman and Director
(2) Compensation for the office of Deputy Chairman and Director
(3) Compensation for the office of CEO and Director
(4) Compensation for the office of Director and Member of the HR Committee
(5) Compensation for the office of Director and Member of the Internal Control Committee
(6) Compensation for the office of Director and Chairman of the Internal Control Committee
(7) Includes compensation for offices in subsidiaries
(8) Includes the compensation as Auditor and Member of the Supervisory Body created pursuant to legislative decree 231/2001
(9) Includes compensation as employee
(10) Includes part of the indemnity due for the termination of employment which occurred during 2008. The remaining indemnity will be paid in 2009.
(11) Compensation for 16 key managers, 7 of which are employees of Luxottica Group S.p.A. and 9 are employees of its subsidiaries.