|
Millions of Euro |
Dec. 31, 2012* | March 31, 2013 | ∆ |
|---|---|---|---|
| Net US$ debt(3) | ( 814) | (845) | (31) |
| Net € debt(3) | (1.045) | (1,156) | (111) |
| Translation € adj. | (20) | ||
| € 1 = US$ | 1.3194 | 1.2805 | |
| Net debt(3) (€) | (1,662) | (1,816) | (154) |
| Net debt/adj.EBITDA(3) | 1.2x | 1.3x | |
| Net debt/adj.EBITDA exclusing exchange rate effect(3)(7) | 1.2x | 1.3x |
* Adjusted 1Q 2012 and FY 2012 EBITDA (4)
3,4,7: for further information, see press release
Group total indebtness floating vs. fixed |
Group total indebtness Usd vs. Euro |
![]() |
![]() |