| Tuesday, Jan. 24 | Consolidated net sales for the twelve-month period ended December 31, 2011 |
| Tuesday, Feb. 28 | Consolidated results for the fourth quarter of 2011; statutory and consolidated financial statements for fiscal year 2011 |
| Wednesday, 29 February | Starting at 4:30 AM US ET (9:30 AM GMT), “2012 Investor and Analyst Presentation” will be live-audio and video webcasted at www.luxottica.com/en/tools/webcast/index.html |
| Monday-Wednesday, 5-7 March | RoadShow London |
| Tuesday, 6 March | RoadShow Wien |
| Tuesday-Wednesday, 13-14 March | RoadShow New York |
| Wednesday-Thursday, 14-15 March | Citi Symposium San Francisco |
| Friday, April 27 | Approval of statutory financial statements for fiscal year 2011 [first call] |
| Saturday, April 28 | Approval of statutory financial statements for fiscal year 2011 [second call] |
| Monday, May 7 | Consolidated results for the three-month period ended March 31, 2012 |
| Thursday, July 26 | Consolidated results for the six-month period ended June 30, 2012 |
| Thursday, Oct. 25 | Consolidated results for the nine-month period ended September 30, 2012 |
After each of the above meetings of the Group’s Board of Directors, Luxottica will issue a press release and, except for the meeting on January 24, hold an investor conference call and webcast to present results for the relevant period(s) to the financial community.
Any change to the above calendar will be broadly communicated.
In order to avoid any detrimental events both for the Company and for the interested parties, the Relevant Parties and the Persons Closely Related to them are prohibited from carrying out any transactions of any kind on the Shares or the Financial Instruments Linked to Shares: