Vai a: contenuto della pagina | Vai a: menù di primo livello | Vai a: menù di secondo livello

  • Company
  • Activities
  • Brands
  • Retail
  • Innovation
  • Investors
  • Governance
  • OneSight
  • Media
  • People

Luxottica Group Comparative Data

Listen


€/000 2005 (1) 2006 (1) 2007 (3) 2007 Pro-forma (2)(3) 2008 2008 revised (4) 2009
Net sales 4,134,263 4,676,156 4,966,054 5,539,000 5,201,611 5,201,611 5,094,318
o/w Wholesale sales 1,310,273 1,715,369 1,992,740 2,577,786 2,472,330 2,092,465 1.955,340
o/w Retail sales 3,061,690 3,294,161 3,233,802 3,407,907 3,109,146 3,109,146 3,138,978
EBITDA 766,053 976,784 1,046,106 1,146,271 1,014,700 1,014,700 869,124
EBITDA margin 18.5% 20.9% 21.1% 20.7% 19.5% 19.5% 17.1%
EBIT 581,401 755,987 813,293 858,105 749,763 749,763 583,202
EBIT margin 14.1% 16.2% 16.4% 15.5% 14.4% 14.4% 11.4%
o/w Wholesale EBIT 304,333 445,843 527,991 593,898 545,507 439,957 355,507
Wholesale EBIT margin 23.2% 26.0% 26.5% 23.0% 22.1% 21.0% 18.2%
o/w Retail EBIT 355,238 431,547 361,809 376,660 291,469 430,565 367,457
Retail EBIT margin 11.6% 13.1% 11.2% 11.1% 9.4% 13.8% 11.7%
Net income 342,294 424,286 479,191 379,722 379,722 314,762
Net margin 8.3% 9.1% 9.6% 7.3% 7.3% 6.2%
Net debt 1,437,404 1,148,498 2,871,834 2,949,516 2,949,516 2,339,339
Net debt/EBITDA 1.9x 1,2x 2.7x 2.9x 2.9x 2.7x
Capex 220,016 272,180 334,769 296,436 296,436 200,409


EBITDA, Net debt and Net debt/EBITDA are not US GAAP measures. For additional disclosure regarding non-US GAAP measures and a reconciliation to US GAAP measures, see referring presentations: 2009, 2008, 2007,2006.

_____________________________
(1) Results of Things Remembered, Inc., a former subsidiary that was sold in September 2006, are classified as discontinued operations and are not included in results of operations of 2006, 2005 and 2004
(2) Pro forma data reflects the inclusion of the consolidated results of Oakley, Inc., a subsidiary that was acquired in November 2007, as if it was acquired on January 1, 2007
(3) Excluding non-recurring gain related to the sale of a real estate property in 2Q07. The impact of the sale was a gain of approximately €20 million before taxes and approximately €13 million after taxes, equivalent to €0.03 at EPS level.
(4) Beginning in the first quarter of 2009, the Company will report its segments using a revised methodology fully described on the Segmental Information page.



Last update: 4 MARCH 2010
Rate this page: 1 | 2 | 3 | 4 | 5
© 2009 Luxottica Group - P.IVA 10182640150
Legal disclaimer | Privacy Statement | Sitemap | Credits