| (Amounts in thousands of Euro except share data) | 2007 (4) | 2008 | 2009 (2) (3) | 2010 (1) | 2011 | 2012 |
|---|---|---|---|---|---|---|
| Net Sales | 4,966,054 | 5,201,611 | 5,094,318 | 5,798,035 | 6,222,483 |
7,086,142 |
| Cost of Sales | (1,577,664) | (1,748,628) | (1,762,591) | (1,990,205) | (2,168,065) |
(2,379,093) |
| Gross Profit | 3,388,390 | 3,452,983 | 3,331,727 | 3,807,830 | 4,054,419 |
4,707,049 |
| Operating expense | - | - | - | - | - | - |
| Selling and Advertising | (2,071,667) | (2,144,989) | (2,104,362) | (2,367,979) | (2,509,783) | (2,841,961) |
| General and Administrative | (483,459) | (576,355) | (656,28) | (727,693) | (737,495) | (883,038) |
| Total | (2,555,126) | (2,721,344) | (2,760,642) | (3,095,672) | (3,247,278) | (3,725,000) |
| Income from Operations | 833,264 | 731,639 | 571,085 | 712,159 | 807,140 | 982,049 |
| Other income (expense) | - | - | - | - | - | - |
| Interest Income | 17,087 | 13,265 | 6,887 | 8,494 | 12,472 | 18,910 |
| Interest Expense | (91,738) | (123,002) | (109,132) | (106,987) | (121,067) | (138,140) |
| Other - Net | 18,529 | (33,531) | (4,056) | (8,130) | (3,273) | (6,463) |
| Other Income (Expenses) - Net | (56,122) | (143,268) | (106,301) | (106,623) | (111,868) | (125,692) |
| Income Before Provision for Income Taxes | 777,142 | 588,371 | 464,784 | 605,535 | 695,273 | 856,357 |
| Provision for Income Taxes | (278,943) | (190,499) | (159,888) | (218,219) | (236,972) | (310,476) |
| Net Income from Continuing Operations | 498,199 | 397,872 | 304,896 | 387,315 | 458,300 | - |
| Discontinued Operations | - | - | - | 19,944 | - | - |
| Net Income | 498,199 | 397,872 | 304,896 | 407,258 | 458,300 | 545,881 |
| Of which attributable to: | ||||||
| Luxottica Group Stockholders | 489,850 | 390,167 | 299,122 | 402,187 | 452,343 | 541,700 |
| Non-controlling Interests | 8,349 | 7,705 | 5,774 | 5,072 | 5,957 | 4,181 |
(1) Results of Things Remembered retail chain, which was sold in 2006, are classified as discontinued operations and are not included in results from continuing operations
(2) Certain amounts in prior years have been reclassified to conform to 2010 presentation
(3) Beginning in the first quarter of 2009, the Company will report its segments using a revised methodology. Please, refer to Luxottica Presentation First Quarter Results 2009
(4) Fiscal year 2007 includes operating results of Oakley for the period from and after November 14, 2007, which was the date of the closing of the Oakley acquisition