| (in millions of Euro) | 1Q 20132 | 1Q 2012 | Change |
|---|---|---|---|
| Net sales | 1,864 | 1,788 | +4.2% (+5.6% at constant exchange rates1) |
| Wholesale Division | 781 | 727 | +7.5% (+9.3% at constant exchange rates1) |
| Retail Division | 1,083 | 1,061 | +2.0% (+3.1% at constant exchange rates1) |
| Operating income | 275 | 234 | +17.6% |
| Adjusted3,4 | 275 | 255 | +7.7% |
| Net income attributable to Luxottica Group Stockholders | 159 | 129 | +23.5% |
| Adjusted3,4 | 159 | 144 | +10.5% |
| Earnings per share | 0.34 | 0.28 | +21.5% |
| Adjusted3,4 | 0.34 | 0.31 | +8.7% |
| In US$ adjusted3,4 | 0.45 | 0.41 | +9.5% |
1, 2, 3, 4: for further information, see press release