KEY FACTS VIDEO
Share capital evolution
Ordinary shares and ads historical data (1)
Year | Number of shares authorized and issued as of December 31 | Adjusted number of shares authorized as of December 31 (2) |
---|---|---|
2016 | 484,176,083 | 484,176,083 |
2015 | 483,653,333 | 483,653,333 |
2014 | 481,671,583 | 481,671,583 |
2013 | 477,560,673 | 477,560,673 |
2012 | 473,238,197 | 473,238,197 |
2011 | 467,335,177 | 467,335,177 |
2010 | 466,077,210 | 466,077,210 |
2009 | 464,386,383 | 464,386,383 |
2008 | 463,368,233 | 463,368,233 |
2007 | 462,623,620 | 462,623,620 |
2006 | 460,216,248 | 460,216,248 |
2005 | 457,975,723 | 457,975,723 |
2004 | 455,205,473 | 455,205,473 |
2003 | 454,477,033 | 454,477,033 |
2002 | 454,263,600 | 454,263,600 |
2001 | 452,865,817 | 452,865,817 |
2000 (1) | 451,582,300 | 451,582,300 |
1999 | 225,269,800 | 450,539,600 |
1998 (1) | 225,250,000 | 450,500,000 |
1997 | 45,050,000 | 450,500,000 |
1996 | 45,050,000 | 450,500,000 |
1995 | 45,050,000 | 450,500,000 |
1994 | 45,050,000 | 450,500,000 |
1993 | 45,050,000 | 450,500,000 |
1992 | 45,050,000 | 450,500,000 |
1991 | 45,050,000 | 450,500,000 |
1990 | 45,050,000 | 450,500,000 |
(1) 1 ADS = 1 ordinary share.
(2) Figures until 1999 have been retroactively adjusted to reflect the 5-for-1 stock split effective April 16, 1998, and the 2-for-1 stock split effective June 26, 2000.