#To See The Beauty Of Life
2018
10 Apr 2019 | Annual Report 2018 | ||
26 Jul 2018 | Half Year Report 2018 |
2017
28 Mar 2018 | Annual Report 2017 | ||
02 Aug 2017 | Half Year Report 2017 |
2016
05 Apr 2017 | Annual Financial Report 2016 | ||
28 Apr 2017 | Annual review 2016 | ||
27 Jul 2016 | Half Year Report 2016 |
2015
06 Apr 2016 | Annual Financial Report 2015 | ||
29 Apr 2016 | Annual Review 2015 | ||
09 Nov 2015 | Report on the interim financial results as of September 30, 2015 | ||
30 Jul 2015 | Half Year Report 2015 | ||
13 May 2015 | Report on the interim financial results as of March 31, 2015 |
2014
24 Apr 2015 | 2014 Annual Review | ||
01 Apr 2015 | Annual Financial Report 2014 | ||
12 Nov 2014 | Report on the interim financial results as of September 30, 2014 | ||
01 Aug 2014 | Half Year Report 2014 | ||
12 May 2014 | Report on the interim financial results as of March 31, 2014 |
2013
30 Apr 2014 | 2013 Annual Review | ||
04 Apr 2014 | Annual Financial Report 2013 | ||
31 Dec 2013 | Form 20-F 2013 | ||
13 Nov 2013 | Report on the interim financial results as of September 30, 2013 | ||
01 Aug 2013 | Half Year Report 2013 | ||
13 May 2013 | Report on the interim financial results as of March 31, 2013 |
2012
31 Dec 2012 | Annual Report 2012 | ||
31 Dec 2013 | Form 20-F 2012 | ||
13 Nov 2012 | Report on the interim financial results as of September 30, 2012 | ||
02 Aug 2012 | Half year report 2012 | ||
14 May 2012 | Report on the interim financial results as of March 31, 2012 |
2011
31 Dec 2011 | Annual report 2011 | ||
31 Dec 2011 | Form 20-F 2011 | ||
10 Nov 2011 | Report on the interim financial results as of September 30, 2011 | ||
04 Aug 2011 | Half year report June 30, 2011 | ||
12 May 2011 | Report on the interim financial results as of March 31, 2011 |
2010
31 Dec 2010 | Form 20-F 2010 | ||
05 May 2011 | 2010 Financial Annual Report | ||
12 Nov 2010 | Report on the interim financial results as of September 30, 2010 | ||
05 Aug 2010 | Half year report June 30, 2010 | ||
14 May 2010 | Report on the interim financial results as of March 31, 2010 |
2009
31 Dec 2009 | Luxottica Annual Report 2009 | ||
31 Dec 2009 | 2009 Annual Report on Form 20-F | ||
05 Nov 2009 | III Quarter 2009 Consolidated Financial Statements | ||
26 Aug 2009 | II Quarter 2009 consolidated financial statements | ||
07 May 2009 | I Quarter 2009 Consolidated financial statements |
2008
31 Dec 2008 | Luxottica Annual Report 2008 | ||
31 Dec 2008 | Group SpA Annual Report on Form 20-F | ||
28 Oct 2008 | III Quarter 2008 Consolidated Financial Statements | ||
30 Jun 2008 | II Quarter 2008 consolidated financial statements | ||
24 Apr 2008 | I Quarter 2008 Consolidated Financial Statements |
2007
31 Dec 2007 | Luxottica Annual Report 2007 | ||
31 Dec 2007 | Group SpA Annual Report on Form 20-F | ||
30 Oct 2007 | III Quarter 2007 Consolidated Financial Statements | ||
26 Jul 2007 | II Quarter 2007 Consolidated Financial Statements | ||
24 Apr 2007 | I Quarter 2007 Consolidated Financial Statements |
2006
31 Dec 2006 | Group SpA Annual Report on Form 20-F | ||
31 Dec 2006 | Luxottica Annual Report 2006 | ||
06 Nov 2006 | III Quarter 2006 Consolidated Financial Statements | ||
27 Jul 2006 | II Quarter 2006 Consolidated Financial Statements | ||
27 Apr 2006 | I Quarter 2006 Consolidated Financial Statements |
2005
31 Dec 2005 | Luxottica Annual Report 2005 | ||
31 Jan 2006 | IV Quarter 2005 Consolidated Financial Statements | ||
31 Dec 2005 | Group SpA Annual Report on Form 20-F | ||
27 Oct 2005 | III Quarter 2005 Consolidated Financial Statements | ||
27 Jul 2005 | II Quarter 2005 Consolidated Financial Statements | ||
31 Mar 2005 | I Quarter 2005 Consolidated Financial Statements |
2004
31 Dec 2004 | Group SpA Annual Report on Form 20-F | ||
30 Dec 2004 | Luxottica Annual Report 2004 |
2003
31 Dec 2003 | Group SpA Annual Report on Form 20-F | ||
28 Apr 2004 | Annual report 2003 |