#To See The Beauty Of Life
2018
23 Jul 2018 | 1H 2018 results | |
27 Apr 2018 | 1Q 2018 Net Sales | |
26 Feb 2018 | FY2017 Results Presentation |
2017
23 Oct 2017 | 3Q 2017 net sales | |
24 Jul 2017 | 1H 2017 results | |
28 Apr 2017 | 1Q 2017 net sales | |
02 Mar 2017 | FY2016 Results Presentation |
2016
24 Oct 2016 | 3Q 2016 net sales | |
25 Jul 2016 | 1H 2016 results | |
29 Apr 2016 | 1Q 2016 net sales | |
02 Mar 2016 | Luxottica Analyst & Investor presentation |
2015
26 Oct 2015 | 3Q 2015 Results | |
27 Jul 2015 | 2Q 2015 Results | |
04 May 2015 | 1Q 2015 Results | |
03 Mar 2015 | Luxottica Analyst & Investor presentation |
2014
29 Oct 2014 | 3Q 2014 Results | |
24 Jul 2014 | 2Q 2014 Results | |
29 Apr 2014 | 1Q 2014 Results | |
28 Feb 2014 | Luxottica Analyst & Investor presentation |
2013
29 Oct 2013 | 3Q13 Results | |
08 Oct 2013 | Luxottica Investor Day | |
25 Jul 2013 | 2Q13 Results | |
29 Apr 2013 | 1Q 2013 Results | |
01 Mar 2013 | Luxottica Analyst & Investor presentation |
2012
25 Oct 2012 | 3Q 2012 Results | |
01 Oct 2012 | Luxottica Investor Day | |
26 Jul 2012 | 2Q12 Results | |
07 May 2012 | 1Q12 Results | |
29 Feb 2012 | Luxottica Analyst & Investor presentation |
2011
24 Oct 2011 | 3Q 2011 Results | |
25 Jul 2011 | 2Q 2011 Results | |
28 Apr 2011 | 1Q 2011 Results | |
01 Mar 2011 | Luxottica Analyst & Investor presentation |
2010
25 Oct 2010 | 3Q 2010 Results | |
26 Jul 2010 | 2Q 2010 Results | |
29 Apr 2010 | 1Q 2010 Results | |
02 Mar 2010 | Luxottica Analyst & Investor presentation |
2009
29 Oct 2009 | 3Q 2009 Results | |
28 Jul 2009 | 2Q 2009 Results | |
07 May 2009 | 1Q 2009 Results | |
13 Mar 2009 | Luxottica Analyst & Investor presentation | |
05 Feb 2009 | FY 2008 Sales |
2008
28 Oct 2008 | 3Q 2008 Results | |
31 Jul 2008 | 2Q 2008 Results | |
26 Jun 2008 | Luxottica Presentation 06.26.2008 | |
05 Jun 2008 | Luxottica HSBC Conference New York 2008 | |
24 Apr 2008 | 1Q 2008 Results | |
26 Mar 2008 | Luxottica Analyst & Investor presentation | |
07 Feb 2008 | Investor Day at Oakley’s headquarters, February 7 |
2007
15 Nov 2007 | Luxottica Presentation Luxottica Okaley-Closing | |
30 Oct 2007 | 3Q 2007 Results | |
26 Jul 2007 | 2Q 2007 Results | |
21 Jun 2007 | Luxottica Presentation Luxottica and Oakley Merger Agreement | |
24 Apr 2007 | 1Q 2007 Results | |
06 Mar 2007 | Luxottica Analyst & Investor presentation |
2006
06 Nov 2006 | 3Q 2006 Results | |
27 Jul 2006 | 2Q 2006 Results | |
27 Apr 2006 | 1Q 2006 Results | |
01 Feb 2006 | Luxottica Analyst & Investor presentation |
2005
28 Oct 2005 | 3Q 2005 Results | |
28 Jul 2005 | 2Q 2005 Results | |
29 Apr 2005 | 1Q 2005 Results |
2004
28 Oct 2004 | 3Q 2004 Results | |
06 Oct 2004 | Luxottica Presentation - Cole National Acquisition - A key step towards continued growth |