LUXOTTICA VIDEO
External Auditors
The Company’s accounts are audited by a firm of accountants registered with CONSOB and appointed by the Shareholders’ Meeting.
Auditing Company in office until the approval of the Financial Statements for the year ending of December 31, 2021 |
PricewaterhouseCoopers Spa |
The following table was prepared pursuant to articl e 2427, n, 16 bis, of C.C., furnishing the fees for the year 2013 for audit services and for services other than those pertaining to the review provided by the independent auditors.
Entity providing service | Entity receiving service | Audit fees for 2013 | |
---|---|---|---|
Audit services | Pricewaterhousecoopers S.p.A | Luxottica Group SpA | 1,186,156 |
Pricewaterhousecoopers S.p.A | Subsidiaries | 985,401 | |
Pricewaterhousecoopers S.p.A Network | Subsidiaries (*) | 5,198,786 | |
Attestation services | Pricewaterhousecoopers S.p.A | Luxottica Group SpA | 130,000 |
Pricewaterhousecoopers S.p.A | Subsidiaries | - | |
Pricewaterhousecoopers S.p.A Network | Subsidiaries | - | |
Other services | Pricewaterhousecoopers S.p.A | Luxottica Group SpA | 311,352 |
Pricewaterhousecoopers S.p.A | Subsidiaries (*) | - | |
Pricewaterhousecoopers S.p.A Network | Subsidiaries | 757,597 | |
Total | 8,569,293 |
(*) Includes certification 404 Sarbanes Oxley Act.
Last updated: May 19 2020