Debt & Dividend Profile

Share/Save

Debt

Millions of EuroJune 30, 2017June 30, 2018YoY change
Net debt(3) (1,113) (899) 214
Net debt/adj. EBITDA (3) (4) 0.6x 0.5x
Net debt/adj. EBITDA excluding exchange rate effect (3) (4) (5) 0.5x 0.5x
Total operating working capital days (4) 141 129 (12)

(3) (4) (5) For additional disclosures, please see the presentation

 

Group total indebtness floating vs. fixed

Group total indebtness floating vs. fixed

Group total indebtness Us$ vs. Euro

Group total indebtness Us$ vs. Euro

Dividends

The Luxottica Group has always pursued the creation of shareholder value, as testified by its history to distribute a steady portion of the Group's earnings in the form of dividends

Gross dividend per ordinary share (or ADS) (1) (2)

YearDPS Euro (3)Payout(3)
€ thousands
Net Income (3)
€ thousands
Payout ratio
2017 1.01 483,000 970,100 50%
2016 0.92 439,000 882,000 50%
2015 0.89 428,000 854,000 50%
2014(5) 1.44 687,000 687,400 100%
2013 0.65 308,000 617,300 50%
2012 0.58 274,000 541,700 50%
2011 0.49 227,000 452,343 50%
2010(4) 0.44 200,000 402,187 50%
2009 0.35 163,000 314,762 52%
2008 0.22 102,00 379,722 27%
2007 0.49 223,617 492,204 45%
2006 0.42 191,077 424,286 45%
2005 0.29 131,369 342,294 38%
2004 0.23 103,484 286,874 36%
2003 0.21 94,113 267,343 35%
2002 0.21 95,405 372,077 26%
2001 0.17 77,211 316,373 24%
2000 0.14 63,326 255,277 25%
1999 0.085 38,345 152,463 25%
1998 0.074 33,182 133,064 25%
1997 0.063 28,309 129,457 22%
1996 0.052 23,204 106,241 22%
1995 0.045 20,419 83,496 24%
1994 0.041 18,564 64,518 29%
1993 0.037 16,579 47,469 35%
1992 0.031 13,96 34,608 40%
1991 0.028 12,797 31,034 41%
1990 0.025 11,052 25,604 43%

(1) 1 ADS = 1 ordinary share.
(2) Figures until 1999 have been retroactively adjusted to reflect the 5-for-1 stock split effective April 16, 1998, and the 2-for-1 stock split effective June 26, 2000.
(3) Figures through 1999 have been calculated converting the dividend in Italian Lira by the fixed rate of Lire 1,936.27 = Euro 1.00. Beginning with the 2000 financial statements the dividend is declared in Euro.
(4) Starting from 2010 figures are reported in accordance with IAS/IFRS; prior figures are in accordance with US/GAAP.
(5) It is comprised of an ordinary dividend amounting to €0.72 (50% payout) per share and an extraordinary dividend amounting to €0.72 per share.


 

Last updated: Aug 01 2021