#To See The Beauty Of Life
Multi-year overview
(Amounts in thousands of Euro except share data) | FY 2013 | FY 2014 | FY 2015 | FY 2016 restated(2) | 2017 |
---|---|---|---|---|---|
Net Sales | 7,312,611 | 7,652,317 | 8,836,578 | 9,085,707 | 9,157,291 |
Cost of Sales | (2,524,006) | (2,574,685) | (2,835,426) | (3,153,264) | (3,282,098) |
Gross Profit | 4,788,605 | 5,077,632 | 6,001,152 | 5,932,443 | 5,875,194 |
Selling and Advertising | (2,866,307) | (3,013,399) | (3,537,224) | (3,626,962) | (3,691,626) |
General and Administrative Expenses | (866,624) | (906,620) | (1,087,484) | (960,214) | (882,971) |
TOTAL OPERATING EXPENSE | (3,732,931) | (3,920,019) | (4,624,708) | (4,587,176) | (4,574,597) |
Income from Operations | 1,055,673 | 1,157,613 | 1,376,445 | 1,345,267 | 1,300,596 |
Interest Income | 10,072 | 11,672 | 11,190 | 15,469 | 18,199 |
Interest Expense | (102,132) | (109,659) | (106,439) | (81,528) | (107,746) |
Other - Net | (7,247) | 455 | (3,281) | 37,099 | 45,441 |
Other Income (Expenses) - Net | (99,308) | (97,533) | (98,530) | (28,960) | (44,106) |
Income Before Provision for Income Taxes | 956,366 | 1,060,080 | 1,277,914 | 1,316,307 | (1,256,490) |
Provision for Income Taxes | (407,505) | (414,066) | (471,042) | (466,373) | (216,085) |
Net Income | 548,861 | 646,014 | 806,873 | 849,934 | 1,040,405 |
Of which attributable to: | |||||
Luxottica Group Stockholders | 544,696 | 642,596 | 804,119 | 848,137 | 1,038,445 |
Non-controlling Interests | 4,165 | 3,417 | 2,753 | 1,797 | 1,960 |
Net debt/ EBITDA | 1.0 | 0.6 | 0.5 | 0.6 | 0.4 |
EPS (basic)(1) | 1.15 | 1.35 | 1.68 | 1.77 | 2.17 |
EPS (diluted)(1) | 1.14 | 1.34 | 1.67 | 1.77 | 2.17 |
(1) Earnings per Share for each year have been calculated based on the weighted-average number of shares outstanding during the respective years. Each American Depositary Share ("ADS" or "ADR") represents one ordinary share."
(2)Other Income (expenses)-net income as at December 31,2016 were restated to include Euro 2.4 million from the Salmoiraghi & Viganò acquisition required by IFRS3-Business Combinations.
Last updated: Feb 07 2019