#To See The Beauty Of Life
Changes in share capital
2018
28 Nov 2018 | Change in share capital at 27 November 2018 | |
08 Nov 2018 | Change in share capital at 31 October 2018 | |
23 Oct 2018 | Change in share capital at 22 October 2018 | |
01 Aug 2018 | Change in share capital at 31 July 2018 | |
03 Jul 2018 | Change in share capital at 30 June 2018 | |
05 Jun 2018 | Change in share capital at 31 May 2018 | |
12 Apr 2018 | Change in share capital at 6 April 2018 | |
05 Apr 2018 | Change in share capital at 31 March 2018 | |
02 Mar 2018 | Change in share capital at 28 February 2018 | |
06 Feb 2018 | Changes in share capital at 31 January 2018 | |
11 Jan 2018 | Changes in share capital at 31 December 2017 |
2017
01 Dec 2017 | Changes in share capital at 30 November 2017 | |
03 Nov 2017 | Changes in share capital at 31 October 2017 | |
04 Oct 2017 | Changes in share capital at 30 September 2017 | |
25 Jul 2017 | Changes in share capital at 24 July 2017 | |
03 Jul 2017 | Changes in share capital at 30 June 2017 | |
07 Jun 2017 | Changes in share capital at 31 May 2017 | |
13 Apr 2017 | Changes in share capital at 12 April 2017 | |
03 Apr 2017 | Change in share capital at 31 March 2017 | |
02 Mar 2017 | Change in share capital at 28 February 2017 | |
03 Feb 2017 | Change in share capital at 31 January 2017 | |
13 Jan 2017 | Change in share capital at 31 December 2016 |
2016
15 Dec 2016 | Change in share capital at 14 December 2016 | |
02 Dec 2016 | Changes in share capital at 30 november 2016 | |
04 Nov 2016 | Changes in share capital at 31 October 2016 | |
05 Oct 2016 | Changes in share capital at 30 September 2016 | |
01 Jul 2016 | Change in share capital at 30 June 2016 | |
08 Jun 2016 | Change in share capital at 31 May 2016 | |
15 Apr 2016 | Change in share capital at 14 April 2016 | |
08 Apr 2016 | Change in share capital at 31 March 2016 | |
04 Mar 2016 | Changes in share capital at 29 February 2016 | |
05 Feb 2016 | Change in share capital at 31 January 2015 | |
13 Jan 2016 | Change in share capital at 31 December 2015 |
2015
14 Dec 2015 | Change in share capital at 11 December 2015 | |
03 Dec 2015 | Change in share capital at 30 November 2015 | |
03 Nov 2015 | Change in share capital at 31 October 2015 | |
02 Oct 2015 | Changes in share capital at 30 September 2015 | |
04 Sep 2015 | Changes in share capital at 31 August 2015 | |
27 Aug 2015 | Changes in share capital at 31 July 2015 | |
28 Jul 2015 | Changes in share capital at 25 July 2015 | |
21 Jul 2015 | Changes in share capital at 20 July 2015 | |
02 Jul 2015 | Changes in share capital at 30 June 2015 | |
12 Jun 2015 | Changes in share capital at 31 May 2015 | |
15 Apr 2015 | Changes in share capital at 10 April 2015 | |
03 Apr 2015 | Changes in share capital at 31 March 2015 | |
03 Mar 2015 | Changes in share capital at 28 February 2015 | |
06 Feb 2015 | Changes in share capital at 31 January 2015 | |
16 Jan 2015 | Changes in share capital at 31 December 2014 |
2014
16 Dec 2014 | Changes in share capital at 15 December 2014 | |
04 Dec 2014 | Changes in share capital at 30 November 2014 | |
06 Nov 2014 | Changes in share capital at 31 October 2014 | |
03 Oct 2014 | Changes in share capital at 30 September 2014 | |
05 Sep 2014 | Changes in share capital at 31 August 2014 | |
29 Aug 2014 | Changes in share capital at 31 July 2014 | |
23 Jul 2014 | Changes in share capital at 21 July 2014 | |
03 Jul 2014 | Changes in share capital at 30 June 2014 | |
10 Jun 2014 | Changes in share capital at 31 May 2014 | |
16 Apr 2014 | Changes in share capital at 15 April 2014 | |
04 Apr 2014 | Changes in share capital at 31 March 2014 | |
06 Mar 2014 | Changes in share capital at 28 February 2014 | |
06 Feb 2014 | Changes in share capital at 31 January 2014 | |
14 Jan 2014 | Changes in share capital at 31 December 2013 |
2013
17 Dec 2013 | Changes in share capital at 15 December 2013 | |
05 Dec 2013 | Changes in share capital at 30 November 2013 | |
31 Oct 2013 | Changes in share capital at 31 October 2013 | |
03 Oct 2013 | Changes in share capital at 30 September 2013 | |
03 Sep 2013 | Changes in share capital at 31 August 2013 | |
28 Aug 2013 | Change in share capital at 31 July 2013 | |
24 Jul 2013 | Change in share capital at 22 July 2013 | |
04 Jul 2013 | Change in share capital at 30 June 2013 | |
11 Jun 2013 | Changes in share capital at 31 May 2013 | |
18 Apr 2013 | Changes in share capital at 17 April 2013 | |
16 Apr 2013 | Changes in share capital at 15 April 2013 | |
05 Apr 2013 | Changes in share capital at 31 March 2013 | |
05 Mar 2013 | Changes in share capital at 28 February 2013 | |
07 Feb 2013 | Changes in share capital at 31 January 2013 | |
10 Jan 2013 | Changes in share capital at 31 december 2012 |
2012
14 Dec 2012 | Changes in share capital at 13 december 2012 | |
05 Dec 2012 | Changes in share capital at 30 november 2012 | |
30 Oct 2012 | Changes in share capital at 26 october 2012 | |
03 Oct 2012 | Changes in share capital at 30 september 2012 | |
30 Aug 2012 | Changes in share capital at 28 Agosto 2012 | |
27 Jul 2012 | Changes in share capital at 26 July 2012 | |
02 Jul 2012 | Changes in share capital at 30 June 2012 | |
13 Jun 2012 | Changes in share capital at 31 May 2012 | |
13 Apr 2012 | Changes in share capital at 11 April 2012 | |
13 Mar 2012 | Changes in share capital at 9 March 2012 | |
02 Mar 2012 | Changes in share capital at 29 February 2012 | |
02 Feb 2012 | Changes in share capital at 31 January 2012 | |
13 Jan 2012 | Changes in share capital at 31 December 2011 |
2011
16 Dec 2011 | Changes in share capital at 15 December 2011 | |
02 Dec 2011 | Changes in share capital at 30 November 2011 | |
03 Nov 2011 | Changes in share capital at 31 October 2011 | |
06 Oct 2011 | Changes in share capital at September 30, 2011 | |
31 Aug 2011 | Changes in share capital at August 25, 2011 | |
28 Jul 2011 | Changes in share capital at July 25, 2011 | |
07 Jul 2011 | Changes in share capital at June 30, 2011 | |
20 Apr 2011 | Changes in share capital at April 15, 2011 | |
05 Apr 2011 | Changes in share capital at March 31, 2011 | |
03 Mar 2011 | Changes in share capital at February 28, 2011 | |
03 Feb 2011 | Changes in share capital at January 31, 2011 | |
13 Jan 2011 | Changes in share capital at December 31, 2010 |
2010
17 Dec 2010 | Changes in share capital at December 15, 2010 | |
02 Dec 2010 | Changes in share capital at November 30, 2010 | |
10 Nov 2010 | Changes in share capital at October 31, 2010 | |
07 Oct 2010 | Changes in share capital at September 30, 2010 | |
07 Sep 2010 | Changes in share capital at August 31, 2010 | |
05 Aug 2010 | Changes in share capital at July 31, 2010 | |
07 Jul 2010 | Changes in share capital at June 30, 2010 | |
23 Apr 2010 | Changes in share capital at April 21, 2010 | |
08 Apr 2010 | Changes in share capital at March 31, 2010 | |
11 Mar 2010 | Changes in share capital at February 28, 2010 | |
09 Feb 2010 | Changes in share capital at January 31, 2010 | |
13 Jan 2010 | Changes in share capital at December 31, 2009 |
2009
03 Dec 2009 | Changes in share capital at November 30, 2009 | |
23 Oct 2009 | Changes in share capital at October 21, 2009 | |
07 Oct 2009 | Changes in share capital at September 30, 2009 | |
08 Sep 2009 | Changes in share capital at August 31, 2009 | |
04 Aug 2009 | Changes in share capital at July 31, 2009 | |
01 Jul 2009 | Changes in share capital at June 30, 2009 | |
05 Jun 2009 | Changes in share capital at 31 May 2009 | |
01 Jun 2009 | Changes in share capital at May 31, 2009 | |
11 Mar 2009 | Changes in share capital at 28 February 2009 | |
28 Feb 2009 | Changes in share capital at February 28, 2009 | |
31 Jan 2009 | Changes in share capital at January 31, 2009 |
2008
30 Dec 2008 | Changes in share capital at December 31, 2008 | |
30 Nov 2008 | Changes in share capital at November 30, 2008 | |
31 Oct 2008 | Changes in share capital at October 31, 2008 | |
30 Sep 2008 | Changes in share capital at September 30, 2008 | |
31 Aug 2008 | Changes in share capital at August 31, 2008 | |
31 Jul 2008 | Changes in share capital at July 31, 2008 | |
30 Jun 2008 | Changes in share capital at June 30, 2008 | |
31 May 2008 | Changes in share capital at May 31, 2008 | |
30 Apr 2008 | Changes in share capital at April 30, 2008 | |
31 Mar 2008 | Changes in share capital at March 31, 2008 | |
29 Feb 2008 | Changes in share capital at February 29, 2008 |
2007
30 Dec 2007 | Changes in share capital at December 31, 2007 | |
30 Nov 2007 | Changes in share capital at November 30, 2007 | |
31 Oct 2007 | Changes in share capital at October 31, 2007 | |
30 Sep 2007 | Changes in share capital at September 30, 2007 | |
31 Jul 2007 | Changes in share capital at July 31, 2007 | |
30 Jun 2007 | Changes in share capital at June 30, 2007 | |
30 Apr 2007 | Changes in share capital at April 30, 2007 | |
31 Mar 2007 | Changes in share capital at March 31, 2007 | |
28 Feb 2007 | Changes in share capital at February 28, 2007 | |
31 Jan 2007 | Changes in share capital at January 31, 2007 |
2006
30 Dec 2006 | Changes in share capital at December 31, 2006 | |
30 Nov 2006 | Changes in share capital at November 30, 2006 | |
31 Oct 2006 | Changes in share capital at October 31, 2006 | |
30 Sep 2006 | Changes in share capital at September 30, 2006 | |
31 Aug 2006 | Changes in share capital at August 31, 2006 | |
31 Jul 2006 | Changes in share capital at July 31, 2006 | |
31 May 2006 | Changes in share capital at May 31, 2006 | |
30 Apr 2006 | Changes in share capital at April 30, 2006 | |
31 Mar 2006 | Changes in share capital at March 31, 2006 | |
28 Feb 2006 | Changes in share capital at February 28, 2006 | |
31 Jan 2006 | Changes in share capital at January 31, 2006 |
2005
30 Dec 2005 | Changes in share capital at December 31, 2005 | |
30 Nov 2005 | Changes in share capital at November 30, 2005 | |
31 Oct 2005 | Changes in share capital at October 31, 2005 | |
30 Sep 2005 | Changes in share capital at September 30, 2005 | |
31 Aug 2005 | Changes in share capital at August 31, 2005 | |
27 Jul 2005 | Changes in share capital at July 27, 2005 | |
31 May 2005 | Changes in share capital at May 31, 2005 | |
30 Apr 2005 | Changes in share capital at April 30, 2005 | |
31 Mar 2005 | Changes in share capital at March 31, 2005 | |
28 Feb 2005 | Changes in share capital at February 28, 2005 | |
31 Jan 2005 | Changes in share capital at January 31, 2005 |