#To See The Beauty Of Life
Share capital evolution
Read the changes in share capital reports
Ordinary shares and ads historical data (1)
Year | Number of shares authorized and issued as of December 31 | Adjusted number of shares authorized as of December 31 (2) | Actions |
---|---|---|---|
2017 | 485,016,033 | 485,016,033 | Due to the exercise of n. 839,950 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2016 | 484,176,083 | 484,176,083 | Due to the exercise of n. 522,750 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2015 | 483,653,333 | 483,653,333 | Due to the exercise of n. 1,981,750 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2014 | 481,671,583 | 481,671,583 | Due to the exercise of n. 4,110,910 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2013 | 477,560,673 | 477,560,673 | Due to exercise of n. 4,322,476 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2012 | 473,238,197 | 473,238,197 | Due to the exercise of n. 5,886,520 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2011 | 467,351,677 | 467,351,677 | Due to the exercise of n. 1,274,467 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2010 | 466,077,210 | 466,077,210 | Due to the exercise of n. 1,690,827 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2009 | 464,386,383 | 464,386,383 | Due to the exercise of n. 1,018,150 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2008 | 463,368,233 | 463,368,233 | Due to the exercise of n. 744,613 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2007 | 462,623,620 | 462,623,620 | Due to the exercise of n. 2,407,732 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2006 | 460,216,248 | 460,216,248 | Due to the exercise of n. 2,240,525 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2005 | 457,975,723 | 457,975,723 | Due to the exercise of n. 2,770,250 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2004 | 455,205,473 | 455,205,473 | Due to the exercise of n. 728,440 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2003 | 454,477,033 | 454,477,033 | Due to the exercise of n. 213,433 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2002 | 454,263,600 | 454,263,600 | Due to the exercise of n. 1,397,783 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2001 | 452,865,817 | 452,865,817 | Due to the exercise of n. 1,283,517 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2000 (1) | 451,582,300 | 451,582,300 | Due to the exercise of n. 1,042,700 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
1999 | 225,269,800 | 450,539,600 | |
1998 (1) | 225,250,000 | 450,500,000 | Due to the exercise of n. 39,600 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
1997 | 45,050,000 | 450,500,000 | |
1996 | 45,050,000 | 450,500,000 | |
1995 | 45,050,000 | 450,500,000 | |
1994 | 45,050,000 | 450,500,000 | |
1993 | 45,050,000 | 450,500,000 | |
1992 | 45,050,000 | 450,500,000 | |
1991 | 45,050,000 | 450,500,000 | |
1990 | 45,050,000 | 450,500,000 |
(1) 1 ADS = 1 ordinary share.
(2) Figures until 1999 have been retroactively adjusted to reflect the 5-for-1 stock split effective April 16, 1998, and the 2-for-1 stock split effective June 26, 2000.
Read the changes in share capital reports
Ordinary shares and ads historical data (1)
Year | Number of shares authorized and issued as of December 31 | Adjusted number of shares authorized as of December 31 (2) | Actions |
---|---|---|---|
2017 | 485,016,033 | 485,016,033 | Due to the exercise of n. 839,950 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2016 | 484,176,083 | 484,176,083 | Due to the exercise of n. 522,750 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2015 | 483,653,333 | 483,653,333 | Due to the exercise of n. 1,981,750 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2014 | 481,671,583 | 481,671,583 | Due to the exercise of n. 4,110,910 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2013 | 477,560,673 | 477,560,673 | Due to exercise of n. 4,322,476 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2012 | 473,238,197 | 473,238,197 | Due to the exercise of n. 5,886,520 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2011 | 467,351,677 | 467,351,677 | Due to the exercise of n. 1,274,467 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2010 | 466,077,210 | 466,077,210 | Due to the exercise of n. 1,690,827 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2009 | 464,386,383 | 464,386,383 | Due to the exercise of n. 1,018,150 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2008 | 463,368,233 | 463,368,233 | Due to the exercise of n. 744,613 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2007 | 462,623,620 | 462,623,620 | Due to the exercise of n. 2,407,732 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2006 | 460,216,248 | 460,216,248 | Due to the exercise of n. 2,240,525 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2005 | 457,975,723 | 457,975,723 | Due to the exercise of n. 2,770,250 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2004 | 455,205,473 | 455,205,473 | Due to the exercise of n. 728,440 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2003 | 454,477,033 | 454,477,033 | Due to the exercise of n. 213,433 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2002 | 454,263,600 | 454,263,600 | Due to the exercise of n. 1,397,783 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2001 | 452,865,817 | 452,865,817 | Due to the exercise of n. 1,283,517 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
2000 (1) | 451,582,300 | 451,582,300 | Due to the exercise of n. 1,042,700 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
1999 | 225,269,800 | 450,539,600 | |
1998 (1) | 225,250,000 | 450,500,000 | Due to the exercise of n. 39,600 option rights for the purchase of ordinary shares assigned to employees within the stock option plans. |
1997 | 45,050,000 | 450,500,000 | |
1996 | 45,050,000 | 450,500,000 | |
1995 | 45,050,000 | 450,500,000 | |
1994 | 45,050,000 | 450,500,000 | |
1993 | 45,050,000 | 450,500,000 | |
1992 | 45,050,000 | 450,500,000 | |
1991 | 45,050,000 | 450,500,000 | |
1990 | 45,050,000 | 450,500,000 |
(1) 1 ADS = 1 ordinary share.
(2) Figures until 1999 have been retroactively adjusted to reflect the 5-for-1 stock split effective April 16, 1998, and the 2-for-1 stock split effective June 26, 2000.