#To See The Beauty Of Life
Historical data
Click here to download the Excel data
2000-2015: Luxottica ordinary share at MTA (Euro)
Year | Low | High | Average | Close | Year change | Average volumes |
---|---|---|---|---|---|---|
2016 | 40.55 | 58.85 | 47.71 | 51.10 | -15.4% | 911,011 |
2015 | 44.91 | 67.45 | 59.35 | 60.40 | 32.75% | 736,417 |
2014 | 35.70 | 45.50 | 40.62 | 45.50 | 16.82% | 759,199 |
2013 | 31.91 | 42.65 | 38.30 | 38.95 | 25.36% | 631,328 |
2012 | 21.76 | 31.70 | 27.48 | 31.07 | 43.18% | 908,854 |
2011 | 18.73 | 23.49 | 21.52 | 21.70 | -4.82% | 783,864 |
2010 | 17.82 | 23.17 | 19.97 | 22.80 | 26.32% | 938,423 |
2009 | 9.61 | 18.25 | 14.91 | 18.05 | 42.06% | 1,110,437 |
2008 | 12.67 | 21.15 | 16.49 | 12.67 | -41.75% | 2,058,049 |
2007 | 22.72 | 28.79 | 24.98 | 21.75 | -6.57% | 1,306,403 |
2006 | 19.30 | 24.46 | 22.51 | 23.28 | 8.63% | 869,788 |
2005 | 15.11 | 21.94 | 18.11 | 21.43 | 42.91% | 789,552 |
2004 | 12.43 | 15.51 | 13.91 | 15.00 | 9.45% | 671,783 |
2003 | 9.25 | 14.82 | 12.23 | 13.70 | 8.94% | 458,682 |
2002 | 11.75 | 22.95 | 17.38 | 12.58 | -31.76% | 204,11 |
2001 | 13.41 | 20.62 | 17.10 | 18.43 | 20.02% | 117,744 |
2000 | 15.24 | 17.62 | 16.53 | 15.36 | -16,99%(1) | 211,328 |
Note:
(1) From IPO (December 4, 2000).
1990 - 2016 : Luxottica ADS at NYSE (US$)
Year | Low | High | Average | Close | Year Change | Average volumes |
---|---|---|---|---|---|---|
2016 | 45.01 | 63.85 | 52.67 | 53.70 | -17.2% | 66,386 |
2015 | 53.36 | 73.95 | 65.78 | 64.86 | 19.07% | 53,047 |
2014 | 45.34 | 58.73 | 53.87 | 54.47 | 1.02% | 68,253 |
2013 | 41.93 | 55.70 | 50.85 | 53.92 | 30.40% | 85,147 |
2012 | 27.52 | 41.73 | 35.35 | 41.35 | 48.05% | 117,866 |
2011 | 25.07 | 34.40 | 29.99 | 27.93 | -8.79% | 86,878 |
2010 | 22.59 | 30.62 | 26.50 | 30.62 | 19.24% | 88,537 |
2009 | 11.88 | 26.91 | 20.99 | 25.68 | 41.72% | 145,041 |
2008 | 15.98 | 30.92 | 24.23 | 18.12 | -42.46% | 251,319 |
2007 | 29.70 | 38.64 | 33.93 | 31.49 | 2.67% | 125,672 |
2006 | 24.36 | 31.39 | 28.30 | 30.67 | 21.18% | 76,514 |
2005 | 19.69 | 25.83 | 22.41 | 25.31 | 35.78% | 70,244 |
2004 | 15.18 | 20.39 | 17.34 | 18.64 | 7.13% | 80,921 |
2003 | 10.23 | 18.15 | 13.88 | 17.40 | 27.47% | 156,275 |
2002 | 11.82 | 20.85 | 16.18 | 13.65 | -17.17% | 273,378 |
2001 | 12.15 | 17.99 | 15.28 | 16.48 | 19.85% | 248,02 |
2000 | 7.97 | 17.00 | 12.95 | 13.75 | 56.58% | 222,136 |
1999 | 5.00 | 10.31 | 7.61 | 8.78 | 46.35% | 354,464 |
1998 | 3.88 | 9.49 | 6.96 | 6.00 | -4.00% | 342,659 |
1997 | 5.13 | 6.99 | 6.09 | 6.25 | 19.90% | 427,059 |
1996 | 5.21 | 8.10 | 7.03 | 5.21 | -10.90% | 348,201 |
1995 | 3.18 | 5.95 | 4.18 | 5.85 | 71.43% | 417,048 |
1994 | 2.79 | 3.63 | 3.28 | 3.41 | 16.67% | 189,325 |
1993 | 2.03 | 2.95 | 2.37 | 2.93 | 16.42% | 231,107 |
1992 | 2.25 | 3.28 | 2.85 | 2.51 | -8.64% | 313,051 |
1991 | 0.99 | 2.75 | 1.82 | 2.75 | 169.93% | 390,719 |
1990 | 0.79 | 1.46 | 1.09 | 1.02 | 7.24% (2) | 989,578 |
Note:
(1) These figures have been retroactively adjusted to reflect the five-for-one stock split which was effective April 16, 1998, and the two-for-one stock split which was effective June 26, 2000.
(2) From IPO (January 24, 1990).
On June 16, 2017, Luxottica Group ADRs were delisted from the New York Stock Exchange (NYSE) and converted from Level III ADRs to Level I ADRs. Level I ADRs are traded in the U.S. over-the-counter market and are not listed on any U.S. securities exchange, and so there is no NYSE trading price available for the period after the delisting.